Station Perspectives | Regional Map Perspectives | Streaks & Thresholds Perspectives |
---|
|
Date(s) | Data (%) # of Obs Used | Avg High Temp (°F) | Avg Low Temp (°F) | Avg Mean Temp (°F) | Total Precip (in) | Most similar city ? | |
---|---|---|---|---|---|---|---|
Tuesday Jan. 7th, 2025 | 100% 1 Daily | Value | 73 °F | 49 °F | 61 °F | 0 in | Orlando, FL Max: 71.5 °F Min: 49.4 °F |
DFN | +6.7 °F | -0.2 °F | +3.2 °F | -0.10 in | |||
Ranking | T-11th warmest | T-33rd warmest | T-11th warmest | T-1st driest | |||
Similar DOY ? | Jun 23 | Jan 2 | Apr 13 | - | |||
Past 2 Days 01/06/25 - 01/07/25 | 100% 2 Daily | Value | 72 °F | 48 °F | 60 °F | 0 in | Orlando, FL Max: 71.5 °F Min: 49.5 °F |
DFN | +5.8 °F | -1.2 °F | +2.2 °F | -0.20 in | |||
Ranking | T-12th warmest | 40th warmest | T-14th warmest | T-1st driest | |||
Similar DOY ? | Jun 15-Jun 16 | Dec 18-Dec 19 | Mar 29-Mar 30 | - | |||
Past Week 01/01/25 - 01/07/25 | 100% 7 Daily | Value | 67.4 °F | 47.4 °F | 57.4 °F | 0 in | Los Angeles, CA Max: 66.1 °F Min: 49.1 °F |
DFN | +1.3 °F | -1.7 °F | -0.2 °F | -0.70 in | |||
Ranking | 24th warmest | 37th warmest | 29th warmest | T-1st driest | |||
Similar DOY ? | Apr 3-Apr 9 | Dec 17-Dec 23 | Dec 28-Jan 3 | - | |||
Past 2 Weeks 12/25/24 - 01/07/25 | 100% 14 Daily | Value | 64.4 °F | 48.5 °F | 56.5 °F | 0 in | Los Angeles, CA Max: 66 °F Min: 49 °F |
DFN | -1.5 °F | -0.5 °F | -1.0 °F | -1.36 in | |||
Ranking | T-38th warmest | 25th warmest | T-31st warmest | T-1st driest | |||
Similar DOY ? | Feb 13-Feb 26 | Dec 13-Dec 26 | Dec 13-Dec 26 | - | |||
Past 3 Weeks 12/18/24 - 01/07/25 | 100% 21 Daily | Value | 65 °F | 49.1 °F | 57 °F | 0.01 in | San Diego, CA Max: 65.8 °F Min: 49.5 °F |
DFN | -0.9 °F | +0.2 °F | -0.3 °F | -1.90 in | |||
Ranking | T-37th warmest | 18th warmest | T-28th warmest | T-15th driest | |||
Similar DOY ? | Feb 10-Mar 2 | Dec 24-Jan 13 | Dec 14-Jan 3 | - | |||
Past Month 12/08/24 - 01/07/25 | 100% 31 Daily | Value | 65.5 °F | 49 °F | 57.3 °F | 0.01 in | Los Angeles, CA Max: 65.9 °F Min: 48.9 °F |
DFN | -0.4 °F | +0.1 °F | -0.2 °F | -2.56 in | |||
Ranking | T-38th warmest | 22nd warmest | 30th warmest | T-8th driest | |||
Similar DOY ? | Feb 6-Mar 5 | Dec 3-Jan 2 | Dec 8-Jan 7 | - | |||
Season to Date 12/01/24 - 01/07/25 | 100% 38 Daily | Value | 65.8 °F | 49.3 °F | 57.6 °F | 0.01 in | Los Angeles, CA Max: 66.1 °F Min: 49.1 °F |
DFN | -0.3 °F | +0.2 °F | -0.0 °F | -2.92 in | |||
Ranking | T-37th warmest | T-25th warmest | T-31st warmest | T-4th driest | |||
Similar DOY ? | Jan 19-Feb 25 | Dec 25-Jan 31 | Dec 2-Jan 8 | - | |||
Past Two Months 11/08/24 - 01/07/25 | 100% 61 Daily | Value | 67.3 °F | 50 °F | 58.7 °F | 0.02 in | Los Angeles, CA Max: 67.7 °F Min: 50.5 °F |
DFN | -0.4 °F | -0.5 °F | -0.4 °F | -3.60 in | |||
Ranking | 38th warmest | T-33rd warmest | T-32nd warmest | T-3rd driest | |||
Past Three Months 10/08/24 - 01/07/25 | 100% 92 Daily | Value | 69 °F | 52.5 °F | 60.7 °F | 0.03 in | Los Angeles, CA Max: 69.8 °F Min: 53.2 °F |
DFN | -0.8 °F | -0.8 °F | -0.8 °F | -4.14 in | |||
Ranking | 40th coldest | T-38th coldest | T-36th coldest | 1st driest | |||
Water Year to Date 10/01/24 - 01/07/25 | 100% 99 Daily | Value | 69.3 °F | 53.1 °F | 61.2 °F | 0.03 in | Los Angeles, CA Max: 70.2 °F Min: 53.8 °F |
DFN | -0.9 °F | -0.7 °F | -0.8 °F | -4.21 in | |||
Ranking | T-37th coldest | T-37th coldest | T-38th coldest | 1st driest | |||
Past Six Months 07/08/24 - 01/07/25 | 100% 184 Daily | Value | 72.2 °F | 57.9 °F | 65.1 °F | 0.03 in | Los Angeles, CA Max: 73 °F Min: 58.7 °F |
DFN | -0.8 °F | -0.7 °F | -0.7 °F | -4.35 in | |||
Ranking | 31st coldest | 40th warmest | T-35th coldest | 1st driest | |||
Past Year 01/08/24 - 01/07/25 | 100% 366 Daily | Value | 69.1 °F | 55.9 °F | 62.5 °F | 15.72 in | Los Angeles, CA Max: 70.6 °F Min: 56.6 °F |
DFN | -1.5 °F | -0.8 °F | -1.1 °F | +3.49 in | |||
Ranking | T-14th coldest | 39th coldest | T-26th coldest | 21st wettest | |||
Past 2 Years 01/08/23 - 01/07/25 | 100% 731 Daily | Value | 69.2 °F | 55.8 °F | 62.5 °F | 39.49 in | Los Angeles, CA Max: 70.6 °F Min: 56.6 °F |
DFN | -1.4 °F | -0.8 °F | -1.1 °F | +15.03 in | |||
Ranking | T-12th coldest | T-32nd coldest | 25th coldest | 2nd wettest | |||
Data from midnight (00:00:00) of the start date until 11:59:59 PM (23:59:59) of the end date View Table Only |