Station Perspectives | Regional Map Perspectives | Streaks & Thresholds Perspectives |
---|
|
Date(s) | Data (%) # of Obs Used | Avg High Temp (°F) | Avg Low Temp (°F) | Avg Mean Temp (°F) | Total Precip (in) | Most similar city ? | |
---|---|---|---|---|---|---|---|
Thursday Oct. 3rd, 2024 | 100% 1 Daily | Value | 82 °F | 65 °F | 73.5 °F | 0 in | Savannah, GA Max: 82.6 °F Min: 63.9 °F |
DFN | +4.8 °F | +9.0 °F | +6.9 °F | -0.1 in | |||
Ranking | T-25th warmest | T-5th warmest | T-11th warmest | T-1st driest | |||
Similar DOY ? | Sep 18 | Sep 9 | Sep 14 | - | |||
Past 2 Days 10/02/24 - 10/03/24 | 100% 2 Daily | Value | 82 °F | 66 °F | 74 °F | 0 in | Savannah, GA Max: 82.8 °F Min: 64.1 °F |
DFN | +4.7 °F | +9.7 °F | +7.2 °F | -0.2 in | |||
Ranking | T-21st warmest | 4th warmest | 6th warmest | T-1st driest | |||
Similar DOY ? | Sep 17-Sep 18 | Sep 5-Sep 6 | Sep 12-Sep 13 | - | |||
Month to Date 10/01/24 - 10/03/24 | 100% 3 Daily | Value | 80.7 °F | 67.3 °F | 74 °F | 0 in | Jacksonville, FL Max: 84.3 °F Min: 66.8 °F |
DFN | +3.1 °F | +10.9 °F | +7.0 °F | -0.4 in | |||
Ranking | T-18th warmest | T-2nd warmest | 5th warmest | T-1st driest | |||
Similar DOY ? | Sep 21-Sep 23 | Aug 29-Aug 31 | Sep 11-Sep 13 | - | |||
Past Week 09/27/24 - 10/03/24 | 100% 7 Daily | Value | 83.4 °F | 68.6 °F | 76 °F | 1.86 in | Jacksonville, FL Max: 84.7 °F Min: 67.4 °F |
DFN | +5.3 °F | +11.2 °F | +8.2 °F | +0.8 in | |||
Ranking | T-6th warmest | 2nd warmest | 4th warmest | 17th wettest | |||
Similar DOY ? | Sep 10-Sep 16 | Aug 18-Aug 24 | Sep 1-Sep 7 | - | |||
Past 2 Weeks 09/20/24 - 10/03/24 | 100% 14 Daily | Value | 83.4 °F | 68.7 °F | 76.1 °F | 5.71 in | Jacksonville, FL Max: 85.4 °F Min: 68.3 °F |
DFN | +4.1 °F | +9.9 °F | +7.0 °F | +3.6 in | |||
Ranking | T-10th warmest | 1st warmest | 3rd warmest | 4th wettest | |||
Similar DOY ? | Sep 7-Sep 20 | Aug 13-Aug 26 | Aug 28-Sep 10 | - | |||
Past 3 Weeks 09/13/24 - 10/03/24 | 100% 21 Daily | Value | 82.1 °F | 68.5 °F | 75.3 °F | 10.28 in | Charleston, SC Max: 83.9 °F Min: 66.3 °F |
DFN | +1.8 °F | +8.3 °F | +5.1 °F | +6.9 in | |||
Ranking | 15th warmest | 1st warmest | 4th warmest | 3rd wettest | |||
Similar DOY ? | Sep 7-Sep 27 | Aug 11-Aug 31 | Aug 27-Sep 16 | - | |||
Past Month 09/04/24 - 10/03/24 | 100% 30 Daily | Value | 82.2 °F | 65.8 °F | 74 °F | 10.28 in | Wilmington, NC Max: 83.3 °F Min: 65.9 °F |
DFN | +0.6 °F | +4.1 °F | +2.3 °F | +5.2 in | |||
Ranking | T-23rd warmest | 4th warmest | 8th warmest | 4th wettest | |||
Similar DOY ? | Sep 2-Oct 1 | Aug 20-Sep 19 | Aug 27-Sep 26 | - | |||
Season to Date 09/01/24 - 10/03/24 | 100% 33 Daily | Value | 82.5 °F | 65.9 °F | 74.2 °F | 13.02 in | Wilmington, NC Max: 83.6 °F Min: 66.2 °F |
DFN | +0.4 °F | +3.8 °F | +2.1 °F | +7.5 in | |||
Ranking | 27th warmest | 4th warmest | 8th warmest | 4th wettest | |||
Similar DOY ? | Aug 30-Oct 1 | Aug 19-Sep 20 | Aug 25-Sep 26 | - | |||
Past Two Months 08/04/24 - 10/03/24 | 100% 61 Daily | Value | 85.4 °F | 67.2 °F | 76.3 °F | 20.54 in | Atlanta, GA Max: 86 °F Min: 68.1 °F |
DFN | +0.4 °F | +2.0 °F | +1.2 °F | +10.8 in | |||
Ranking | T-20th warmest | 4th warmest | 10th warmest | 2nd wettest | |||
Past Three Months 07/04/24 - 10/03/24 | 100% 92 Daily | Value | 87.9 °F | 69.5 °F | 78.7 °F | 30.85 in | Atlanta, GA Max: 87.4 °F Min: 69.4 °F |
DFN | +0.9 °F | +2.6 °F | +1.8 °F | +16.0 in | |||
Ranking | 15th warmest | 2nd warmest | T-6th warmest | 1st wettest | |||
Past Six Months 04/04/24 - 10/03/24 | 100% 183 Daily | Value | 86 °F | 65.7 °F | 75.8 °F | 38.63 in | Birmingham, AL Max: 85.6 °F Min: 65.3 °F |
DFN | +2.1 °F | +3.0 °F | +2.6 °F | +12.9 in | |||
Ranking | T-3rd warmest | 1st warmest | 2nd warmest | 1st wettest | |||
Year to Date 01/01/24 - 10/03/24 | 100% 277 Daily | Value | 77.9 °F | 57 °F | 67.4 °F | 49.7 in | Birmingham, AL Max: 77.2 °F Min: 56.6 °F |
DFN | +3.0 °F | +3.4 °F | +3.2 °F | +13.3 in | |||
Ranking | 1st warmest | 1st warmest | 1st warmest | 1st wettest | |||
Past Year 10/04/23 - 10/03/24 | 100% 366 Daily | Value | 75.1 °F | 53.5 °F | 64.3 °F | 60.36 in | Birmingham, AL Max: 74.3 °F Min: 53.7 °F |
DFN | +3.0 °F | +3.0 °F | +3.0 °F | +14.3 in | |||
Ranking | 1st warmest | 1st warmest | 1st warmest | 2nd wettest | |||
Past 2 Years 10/04/22 - 10/03/24 | 100% 731 Daily | Value | 74.6 °F | 53.1 °F | 63.9 °F | 104.35 in | Birmingham, AL Max: 74.3 °F Min: 53.7 °F |
DFN | +2.6 °F | +2.6 °F | +2.6 °F | +12.2 in | |||
Ranking | 1st warmest | 1st warmest | 1st warmest | 6th wettest | |||
Data from midnight (00:00:00) of the start date until 11:59:59 PM (23:59:59) of the end date View Table Only |