Station Perspectives | Regional Map Perspectives | Streaks & Thresholds Perspectives |
---|
|
Date(s) | Data (%) # of Obs Used | Avg High Temp (°F) | Avg Low Temp (°F) | Avg Mean Temp (°F) | Total Precip (in) | Most similar city ? | |
---|---|---|---|---|---|---|---|
Thursday Jun. 8th, 2023 | 100% 1 Daily | Value | 80 °F | 58 °F | 69 °F | 0 in | Salt Lake City, UT Max: 81.1 °F Min: 56.6 °F |
DFN | -5.7 °F | -6.2 °F | -5.9 °F | -0.1 in | |||
Ranking | T-12th coldest | T-18th coldest | T-15th coldest | T-1st driest | |||
Similar DOY ? | May 17 | May 17 | May 17 | - | |||
Past 2 Days 06/07/23 - 06/08/23 | 100% 2 Daily | Value | 76.5 °F | 58.5 °F | 67.5 °F | 0.03 in | Minneapolis, MN Max: 76.8 °F Min: 58 °F |
DFN | -9.0 °F | -5.6 °F | -7.3 °F | -0.2 in | |||
Ranking | 6th coldest | T-19th coldest | T-10th coldest | 29th wettest | |||
Similar DOY ? | Apr 30-May 1 | May 19-May 20 | May 11-May 12 | - | |||
Past Week 06/02/23 - 06/08/23 | 100% 7 Daily | Value | 80.9 °F | 59.6 °F | 70.2 °F | 0.03 in | Baltimore, MD Max: 81.1 °F Min: 59.4 °F |
DFN | -4.0 °F | -3.8 °F | -3.9 °F | -0.9 in | |||
Ranking | T-16th coldest | T-25th coldest | 20th coldest | 13th driest | |||
Similar DOY ? | May 18-May 24 | May 20-May 26 | May 19-May 25 | - | |||
Month to Date 06/01/23 - 06/08/23 | 100% 8 Daily | Value | 80.8 °F | 59.5 °F | 70.1 °F | 0.06 in | Baltimore, MD Max: 80.9 °F Min: 59.3 °F |
DFN | -4.0 °F | -3.7 °F | -3.8 °F | -1.0 in | |||
Ranking | T-11th coldest | T-21st coldest | 19th coldest | T-10th driest | |||
Similar DOY ? | May 17-May 24 | May 19-May 26 | May 18-May 25 | - | |||
Past 2 Weeks 05/26/23 - 06/08/23 | 100% 14 Daily | Value | 76.9 °F | 59.6 °F | 68.2 °F | 0.72 in | New York City, NY Max: 75.6 °F Min: 59.9 °F |
DFN | -7.1 °F | -2.8 °F | -4.9 °F | -1.0 in | |||
Ranking | 3rd coldest | T-28th coldest | T-9th coldest | 18th driest | |||
Similar DOY ? | Apr 26-May 9 | May 17-May 30 | May 8-May 21 | - | |||
Past 3 Weeks 05/19/23 - 06/08/23 | 100% 21 Daily | Value | 76.9 °F | 58.2 °F | 67.5 °F | 0.88 in | Philadelphia, PA Max: 78 °F Min: 58.2 °F |
DFN | -6.1 °F | -3.2 °F | -4.7 °F | -1.6 in | |||
Ranking | 6th coldest | 26th coldest | 8th coldest | 5th driest | |||
Similar DOY ? | Apr 22-May 12 | May 8-May 28 | May 1-May 21 | - | |||
Past Month 05/09/23 - 06/08/23 | 100% 31 Daily | Value | 78.6 °F | 59.2 °F | 68.9 °F | 1.8 in | Washington (Reagan), DC Max: 78.6 °F Min: 60.5 °F |
DFN | -3.3 °F | -0.8 °F | -2.0 °F | -1.8 in | |||
Ranking | 11th coldest | 28th warmest | T-28th coldest | 7th driest | |||
Similar DOY ? | Apr 26-May 25 | May 7-Jun 6 | May 1-May 31 | - | |||
Past Two Months 04/09/23 - 06/08/23 | 100% 61 Daily | Value | 77 °F | 54.9 °F | 65.9 °F | 6.18 in | Oklahoma City, OK Max: 77.2 °F Min: 55.2 °F |
DFN | -1.4 °F | -0.8 °F | -1.1 °F | -0.8 in | |||
Ranking | T-26th coldest | T-25th warmest | T-38th warmest | T-35th driest | |||
Past Three Months 03/09/23 - 06/08/23 | 100% 92 Daily | Value | 73.5 °F | 51.8 °F | 62.6 °F | 11.98 in | Raleigh, NC Max: 74.1 °F Min: 51.2 °F |
DFN | -0.7 °F | +0.6 °F | -0.0 °F | +1.0 in | |||
Ranking | T-36th coldest | 14th warmest | 26th warmest | 23rd wettest | |||
Year to Date 01/01/23 - 06/08/23 | 100% 159 Daily | Value | 69.1 °F | 47.6 °F | 58.3 °F | 18.37 in | Wilmington, NC Max: 68.9 °F Min: 47.6 °F |
DFN | +3.2 °F | +3.9 °F | +3.5 °F | +0.1 in | |||
Ranking | 2nd warmest | 1st warmest | T-1st warmest | 40th wettest | |||
Past Six Months 12/09/22 - 06/08/23 | 100% 182 Daily | Value | 66.8 °F | 45.4 °F | 56.1 °F | 21.47 in | Birmingham, AL Max: 67 °F Min: 46.1 °F |
DFN | +2.4 °F | +3.0 °F | +2.7 °F | +0.6 in | |||
Ranking | 4th warmest | 4th warmest | T-3rd warmest | 35th wettest | |||
Water Year to Date 10/01/22 - 06/08/23 | 100% 251 Daily | Value | 67.2 °F | 45.7 °F | 56.4 °F | 28.24 in | Birmingham, AL Max: 67.6 °F Min: 46.5 °F |
DFN | +2.2 °F | +2.7 °F | +2.5 °F | -0.1 in | |||
Ranking | 6th warmest | 2nd warmest | T-2nd warmest | 34th wettest | |||
Past Year 06/09/22 - 06/08/23 | 100% 365 Daily | Value | 74.3 °F | 52.6 °F | 63.5 °F | 43.8 in | Birmingham, AL Max: 74.3 °F Min: 53.7 °F |
DFN | +2.2 °F | +2.1 °F | +2.2 °F | -2.3 in | |||
Ranking | 3rd warmest | 3rd warmest | T-2nd warmest | 38th wettest | |||
Past 2 Years 06/09/21 - 06/08/23 | 100% 730 Daily | Value | 74.1 °F | 52.3 °F | 63.2 °F | 87.87 in | Birmingham, AL Max: 74.3 °F Min: 53.7 °F |
DFN | +2.1 °F | +1.7 °F | +1.9 °F | -4.3 in | |||
Ranking | 1st warmest | 2nd warmest | 2nd warmest | 38th wettest | |||
Data from midnight (00:00:00) of the start date until 11:59:59 PM (23:59:59) of the end date View Table Only |