Station Perspectives | Regional Map Perspectives | Streaks & Thresholds Perspectives |
---|
|
Date(s) | Data (%) # of Obs Used | Avg High Temp (°F) | Avg Low Temp (°F) | Avg Mean Temp (°F) | Total Precip (in) | Most similar city ? | |
---|---|---|---|---|---|---|---|
Thursday Mar. 27th, 2025 | 100% 1 Daily | Value | 68 °F | 34 °F | 51 °F | 0 in | Albuquerque, NM Max: 66.1 °F Min: 38.6 °F |
DFN | +1.4 °F | -9.1 °F | -3.9 °F | -0.13 in | |||
Ranking | T-31st warmest | T-20th coldest | T-33rd coldest | T-1st driest | |||
Similar DOY ? | Mar 31 | Feb 14 | Mar 14 | - | |||
Past 2 Days 03/26/25 - 03/27/25 | 100% 2 Daily | Value | 66.5 °F | 37.5 °F | 52 °F | 0 in | Albuquerque, NM Max: 65.9 °F Min: 38.5 °F |
DFN | +0.0 °F | -5.5 °F | -2.8 °F | -0.27 in | |||
Ranking | 40th warmest | 27th coldest | T-38th coldest | T-1st driest | |||
Similar DOY ? | Mar 26-Mar 27 | Mar 5-Mar 6 | Mar 17-Mar 18 | - | |||
Past Week 03/21/25 - 03/27/25 | 100% 7 Daily | Value | 68.9 °F | 43.7 °F | 56.3 °F | 0.48 in | Sacramento, CA Max: 67.3 °F Min: 45.1 °F |
DFN | +3.2 °F | +1.4 °F | +2.3 °F | -0.42 in | |||
Ranking | 19th warmest | T-22nd warmest | 18th warmest | 31st driest | |||
Similar DOY ? | Mar 30-Apr 5 | Mar 26-Apr 1 | Mar 28-Apr 3 | - | |||
Past 2 Weeks 03/14/25 - 03/27/25 | 100% 14 Daily | Value | 70.4 °F | 46.6 °F | 58.5 °F | 1.6 in | Charleston, SC Max: 71.1 °F Min: 48.2 °F |
DFN | +5.8 °F | +5.2 °F | +5.5 °F | -0.25 in | |||
Ranking | 8th warmest | 7th warmest | 7th warmest | T-37th wettest | |||
Similar DOY ? | Apr 1-Apr 14 | Apr 1-Apr 14 | Apr 1-Apr 14 | - | |||
Past 3 Weeks 03/07/25 - 03/27/25 | 100% 21 Daily | Value | 70.1 °F | 45 °F | 57.5 °F | 1.6 in | El Paso, TX Max: 72.2 °F Min: 45.7 °F |
DFN | +6.6 °F | +4.5 °F | +5.5 °F | -1.20 in | |||
Ranking | 5th warmest | 8th warmest | 7th warmest | T-17th driest | |||
Similar DOY ? | Mar 27-Apr 16 | Mar 23-Apr 12 | Mar 25-Apr 14 | - | |||
Month to Date 03/01/25 - 03/27/25 | 100% 27 Daily | Value | 68.6 °F | 43.7 °F | 56.1 °F | 2.66 in | Birmingham, AL Max: 66.5 °F Min: 44.6 °F |
DFN | +5.9 °F | +4.0 °F | +4.9 °F | -0.91 in | |||
Ranking | 6th warmest | T-9th warmest | 7th warmest | 32nd driest | |||
Similar DOY ? | Mar 20-Apr 15 | Mar 15-Apr 10 | Mar 18-Apr 13 | - | |||
Past Month 02/28/25 - 03/27/25 | 100% 28 Daily | Value | 68.5 °F | 43.6 °F | 56.1 °F | 2.66 in | Birmingham, AL Max: 66.4 °F Min: 44.5 °F |
DFN | +5.9 °F | +4.0 °F | +5.0 °F | -1.02 in | |||
Ranking | 6th warmest | T-8th warmest | 7th warmest | 26th driest | |||
Similar DOY ? | Mar 17-Apr 16 | Mar 13-Apr 12 | Mar 15-Apr 14 | - | |||
Past Two Months 01/28/25 - 03/27/25 | 100% 59 Daily | Value | 63.7 °F | 40.4 °F | 52 °F | 5.92 in | Wilmington, NC Max: 62.7 °F Min: 40.6 °F |
DFN | +4.9 °F | +3.8 °F | +4.3 °F | -0.84 in | |||
Ranking | 6th warmest | 6th warmest | T-5th warmest | 32nd driest | |||
Year to Date 01/01/25 - 03/27/25 | 100% 86 Daily | Value | 58.1 °F | 36.1 °F | 47.1 °F | 7.19 in | Charlotte, NC Max: 57.3 °F Min: 35.6 °F |
DFN | +1.5 °F | +1.1 °F | +1.3 °F | -2.59 in | |||
Ranking | 18th warmest | T-17th warmest | T-16th warmest | 14th driest | |||
Past Three Months 12/28/24 - 03/27/25 | 100% 90 Daily | Value | 58.5 °F | 36.6 °F | 47.6 °F | 7.38 in | Charlotte, NC Max: 57.1 °F Min: 35.5 °F |
DFN | +2.2 °F | +1.7 °F | +1.9 °F | -2.84 in | |||
Ranking | 16th warmest | 13th warmest | 11th warmest | 9th driest | |||
Water Year to Date 10/01/24 - 03/27/25 | 100% 178 Daily | Value | 62.6 °F | 40.5 °F | 51.6 °F | 11.69 in | Birmingham, AL Max: 63 °F Min: 42.1 °F |
DFN | +2.4 °F | +2.1 °F | +2.3 °F | -8.17 in | |||
Ranking | T-9th warmest | T-6th warmest | 8th warmest | 1st driest | |||
Past Six Months 09/28/24 - 03/27/25 | 100% 181 Daily | Value | 63 °F | 41 °F | 52 °F | 12.09 in | Birmingham, AL Max: 63.3 °F Min: 42.4 °F |
DFN | +2.5 °F | +2.2 °F | +2.4 °F | -8.27 in | |||
Ranking | T-8th warmest | 6th warmest | 8th warmest | 2nd driest | |||
Past Year 03/28/24 - 03/27/25 | 100% 365 Daily | Value | 74.4 °F | 53.1 °F | 63.8 °F | 50.89 in | Birmingham, AL Max: 74.3 °F Min: 53.7 °F |
DFN | +2.4 °F | +2.6 °F | +2.5 °F | +4.82 in | |||
Ranking | T-3rd warmest | 1st warmest | T-1st warmest | 13th wettest | |||
Past 2 Years 03/28/23 - 03/27/25 | 100% 731 Daily | Value | 74.4 °F | 52.7 °F | 63.5 °F | 97.96 in | Birmingham, AL Max: 74.3 °F Min: 53.7 °F |
DFN | +2.3 °F | +2.1 °F | +2.2 °F | +5.82 in | |||
Ranking | 2nd warmest | 1st warmest | T-1st warmest | 16th wettest | |||
Data from midnight (00:00:00) of the start date until 11:59:59 PM (23:59:59) of the end date View Table Only |