Station Perspectives | Regional Map Perspectives | Streaks & Thresholds Perspectives |
---|
|
Date(s) | Data (%) # of Obs Used | Avg High Temp (°F) | Avg Low Temp (°F) | Avg Mean Temp (°F) | Total Precip (in) | Most similar city ? | |
---|---|---|---|---|---|---|---|
Monday Sep. 9th, 2024 | 100% 1 Daily | Value | 84 °F | 57 °F | 70.5 °F | 0 in | Salt Lake City, UT Max: 83.7 °F Min: 59 °F |
DFN | +5.9 °F | +2.3 °F | +4.1 °F | -0.1 in | |||
Ranking | T-34th warmest | T-45th warmest | T-36th warmest | T-1st driest | |||
Similar DOY ? | Aug 9 | Sep 3 | Aug 26 | - | |||
Past 2 Days 09/08/24 - 09/09/24 | 100% 2 Daily | Value | 80.5 °F | 55 °F | 67.8 °F | 0 in | Portland, OR Max: 78.9 °F Min: 55.7 °F |
DFN | +2.2 °F | +0.1 °F | +1.2 °F | -0.2 in | |||
Ranking | T-51st warmest | T-49th warmest | 49th warmest | T-1st driest | |||
Similar DOY ? | Aug 30-Aug 31 | Sep 8-Sep 9 | Sep 5-Sep 6 | - | |||
Past Week 09/03/24 - 09/09/24 | 100% 7 Daily | Value | 79.3 °F | 53.3 °F | 66.3 °F | 0 in | Billings, MT Max: 78.8 °F Min: 51.6 °F |
DFN | +0.4 °F | -2.5 °F | -1.1 °F | -0.6 in | |||
Ranking | T-65th warmest | T-52nd coldest | 63rd coldest | T-1st driest | |||
Similar DOY ? | Sep 2-Sep 8 | Sep 9-Sep 15 | Sep 6-Sep 12 | - | |||
Month to Date 09/01/24 - 09/09/24 | 100% 9 Daily | Value | 78.6 °F | 53 °F | 65.8 °F | 0 in | Billings, MT Max: 79.2 °F Min: 51.9 °F |
DFN | -0.6 °F | -3.2 °F | -1.9 °F | -0.8 in | |||
Ranking | T-62nd coldest | T-50th coldest | 52nd coldest | T-1st driest | |||
Similar DOY ? | Sep 3-Sep 11 | Sep 9-Sep 17 | Sep 6-Sep 14 | - | |||
Past 2 Weeks 08/27/24 - 09/09/24 | 100% 14 Daily | Value | 80 °F | 54.7 °F | 67.4 °F | 1.03 in | Portland, OR Max: 80 °F Min: 56.8 °F |
DFN | +0.3 °F | -2.2 °F | -1.0 °F | -0.3 in | |||
Ranking | T-66th warmest | T-50th coldest | T-57th coldest | 62nd wettest | |||
Similar DOY ? | Aug 26-Sep 8 | Sep 2-Sep 15 | Aug 30-Sep 12 | - | |||
Past 3 Weeks 08/20/24 - 09/09/24 | 100% 21 Daily | Value | 81.1 °F | 58.7 °F | 69.9 °F | 1.44 in | Portland, OR Max: 80.5 °F Min: 57.3 °F |
DFN | +0.7 °F | +0.7 °F | +0.7 °F | -0.6 in | |||
Ranking | T-57th warmest | T-42nd warmest | T-48th warmest | 60th driest | |||
Similar DOY ? | Aug 17-Sep 6 | Aug 18-Sep 7 | Aug 18-Sep 7 | - | |||
Past Month 08/10/24 - 09/09/24 | 100% 31 Daily | Value | 80.6 °F | 58.7 °F | 69.7 °F | 2.19 in | Portland, OR Max: 81.2 °F Min: 57.9 °F |
DFN | -0.7 °F | -0.4 °F | -0.6 °F | -0.9 in | |||
Ranking | T-55th coldest | 56th warmest | T-59th warmest | T-52nd driest | |||
Similar DOY ? | Aug 13-Sep 12 | Aug 11-Sep 10 | Aug 12-Sep 11 | - | |||
Past Two Months 07/10/24 - 09/09/24 | 100% 62 Daily | Value | 82.8 °F | 61 °F | 71.9 °F | 3.34 in | Pittsburgh, PA Max: 81.7 °F Min: 62 °F |
DFN | -0.5 °F | -0.2 °F | -0.4 °F | -3.1 in | |||
Ranking | T-47th coldest | T-41st warmest | T-63rd warmest | 22nd driest | |||
Past Three Months 06/10/24 - 09/09/24 | 100% 92 Daily | Value | 82.1 °F | 60.9 °F | 71.5 °F | 13.44 in | Pittsburgh, PA Max: 81.5 °F Min: 61.8 °F |
DFN | -1.0 °F | -0.3 °F | -0.7 °F | +3.2 in | |||
Ranking | T-41st coldest | 42nd warmest | T-64th warmest | 22nd wettest | |||
Past Six Months 03/10/24 - 09/09/24 | 100% 184 Daily | Value | 73.3 °F | 50.7 °F | 62 °F | 25.49 in | Portland, OR Max: 72.3 °F Min: 51.6 °F |
DFN | +0.7 °F | +0.5 °F | +0.6 °F | +5.7 in | |||
Ranking | T-38th warmest | T-23rd warmest | T-29th warmest | 6th wettest | |||
Year to Date 01/01/24 - 09/09/24 | 100% 253 Daily | Value | 63.7 °F | 42.1 °F | 52.9 °F | 26.87 in | Pittsburgh, PA Max: 63.6 °F Min: 44.5 °F |
DFN | +2.5 °F | +2.3 °F | +2.4 °F | +5.3 in | |||
Ranking | T-11th warmest | T-4th warmest | 6th warmest | 11th wettest | |||
Water Year to Date 10/01/23 - 09/09/24 | 100% 345 Daily | Value | 60.8 °F | 39.1 °F | 49.9 °F | 31.27 in | Pittsburgh, PA Max: 60.4 °F Min: 41.9 °F |
DFN | +3.7 °F | +3.2 °F | +3.4 °F | +5.3 in | |||
Ranking | 3rd warmest | 2nd warmest | 3rd warmest | 11th wettest | |||
Past Year 09/10/23 - 09/09/24 | 100% 366 Daily | Value | 61.9 °F | 40 °F | 50.9 °F | 31.76 in | Pittsburgh, PA Max: 61.1 °F Min: 42.6 °F |
DFN | +3.8 °F | +3.3 °F | +3.5 °F | +3.9 in | |||
Ranking | 3rd warmest | 2nd warmest | 3rd warmest | T-17th wettest | |||
Past 2 Years 09/10/22 - 09/09/24 | 100% 731 Daily | Value | 60.5 °F | 38.3 °F | 49.4 °F | 50.84 in | Billings, MT Max: 59.5 °F Min: 37 °F |
DFN | +2.4 °F | +1.6 °F | +2.0 °F | -4.9 in | |||
Ranking | T-2nd warmest | 4th warmest | T-2nd warmest | 61st driest | |||
Data from midnight (00:00:00) of the start date until 11:59:59 PM (23:59:59) of the end date View Table Only |