Station Perspectives | Regional Map Perspectives | Streaks & Thresholds Perspectives |
---|
|
Date(s) | Data (%) # of Obs Used | Avg High Temp (°F) | Avg Low Temp (°F) | Avg Mean Temp (°F) | Total Precip (in) | Most similar city ? | |
---|---|---|---|---|---|---|---|
Thursday Mar. 14th, 2024 | 100% 1 Daily | Value | 74 °F | 39 °F | 56.5 °F | 0 in | El Paso, TX Max: 71.3 °F Min: 45 °F |
DFN | +24.1 °F | +9.1 °F | +16.6 °F | -0.12 in | |||
Ranking | 5th warmest | T-11th warmest | 4th warmest | T-1st driest | |||
Similar DOY ? | May 17 | Apr 11 | Apr 27 | - | |||
Past 2 Days 03/13/24 - 03/14/24 | 100% 2 Daily | Value | 72.5 °F | 36 °F | 54.3 °F | 0 in | El Paso, TX Max: 71.1 °F Min: 44.9 °F |
DFN | +22.8 °F | +6.3 °F | +14.5 °F | -0.23 in | |||
Ranking | 3rd warmest | T-15th warmest | T-6th warmest | T-1st driest | |||
Similar DOY ? | May 11-May 12 | Apr 2-Apr 3 | Apr 21-Apr 22 | - | |||
Past Week 03/08/24 - 03/14/24 | 100% 7 Daily | Value | 58.6 °F | 34.7 °F | 46.6 °F | 1.42 in | Richmond, VA Max: 57.8 °F Min: 35.7 °F |
DFN | +9.7 °F | +5.7 °F | +7.7 °F | +0.60 in | |||
Ranking | T-7th warmest | T-11th warmest | 8th warmest | T-22nd wettest | |||
Similar DOY ? | Apr 1-Apr 7 | Mar 27-Apr 2 | Mar 30-Apr 5 | - | |||
Past 2 Weeks 03/01/24 - 03/14/24 | 100% 14 Daily | Value | 56.9 °F | 36.5 °F | 46.7 °F | 2.9 in | Roanoke, VA Max: 56.3 °F Min: 35.3 °F |
DFN | +9.3 °F | +8.4 °F | +8.9 °F | +1.29 in | |||
Ranking | 4th warmest | 2nd warmest | 1st warmest | 10th wettest | |||
Similar DOY ? | Mar 25-Apr 7 | Mar 29-Apr 11 | Mar 26-Apr 8 | - | |||
Past 3 Weeks 02/23/24 - 03/14/24 | 100% 21 Daily | Value | 54.4 °F | 33.5 °F | 44 °F | 3.75 in | Roanoke, VA Max: 55.4 °F Min: 34.6 °F |
DFN | +7.8 °F | +6.3 °F | +7.0 °F | +1.51 in | |||
Ranking | 5th warmest | 2nd warmest | T-4th warmest | 14th wettest | |||
Similar DOY ? | Mar 15-Apr 4 | Mar 16-Apr 5 | Mar 16-Apr 5 | - | |||
Past Month 02/15/24 - 03/14/24 | 100% 29 Daily | Value | 49.9 °F | 29.3 °F | 39.6 °F | 4.08 in | Washington (Dulles), DC Max: 49.6 °F Min: 29.5 °F |
DFN | +4.5 °F | +3.0 °F | +3.8 °F | +1.06 in | |||
Ranking | 11th warmest | T-15th warmest | 14th warmest | 23rd wettest | |||
Similar DOY ? | Feb 28-Mar 27 | Feb 27-Mar 26 | Feb 28-Mar 27 | - | |||
Past Two Months 01/15/24 - 03/14/24 | 100% 60 Daily | Value | 45.2 °F | 27.5 °F | 36.3 °F | 7.31 in | Philadelphia, PA Max: 44.7 °F Min: 28 °F |
DFN | +3.0 °F | +3.7 °F | +3.4 °F | +1.12 in | |||
Ranking | T-8th warmest | 6th warmest | 8th warmest | 25th wettest | |||
Year to Date 01/01/24 - 03/14/24 | 100% 74 Daily | Value | 44.9 °F | 27.4 °F | 36.2 °F | 11.55 in | St Louis, MO Max: 45 °F Min: 27.3 °F |
DFN | +3.5 °F | +3.9 °F | +3.7 °F | +3.87 in | |||
Ranking | 9th warmest | 6th warmest | 7th warmest | 6th wettest | |||
Past Three Months 12/15/23 - 03/14/24 | 100% 91 Daily | Value | 45.4 °F | 28.4 °F | 36.9 °F | 17.34 in | Baltimore, MD Max: 46.1 °F Min: 27.4 °F |
DFN | +4.0 °F | +4.5 °F | +4.2 °F | +7.70 in | |||
Ranking | 5th warmest | 3rd warmest | 3rd warmest | 1st wettest | |||
Water Year to Date 10/01/23 - 03/14/24 | 100% 166 Daily | Value | 50.6 °F | 32 °F | 41.3 °F | 24.73 in | Cincinnati, OH Max: 49.5 °F Min: 31.6 °F |
DFN | +2.1 °F | +2.1 °F | +2.1 °F | +5.81 in | |||
Ranking | 7th warmest | 4th warmest | T-6th warmest | 12th wettest | |||
Past Six Months 09/15/23 - 03/14/24 | 100% 182 Daily | Value | 52.2 °F | 33.7 °F | 42.9 °F | 26.64 in | Cincinnati, OH Max: 51.9 °F Min: 33.6 °F |
DFN | +1.4 °F | +1.8 °F | +1.6 °F | +4.94 in | |||
Ranking | T-8th warmest | 6th warmest | 6th warmest | 14th wettest | |||
Past Year 03/15/23 - 03/14/24 | 100% 366 Daily | Value | 63.7 °F | 43.1 °F | 53.4 °F | 50.77 in | Salt Lake City, UT Max: 65 °F Min: 44.5 °F |
DFN | +0.3 °F | +0.2 °F | +0.3 °F | +3.41 in | |||
Ranking | T-13th warmest | 19th warmest | T-13th warmest | 21st wettest | |||
Past 2 Years 03/15/22 - 03/14/24 | 100% 731 Daily | Value | 63.9 °F | 43.2 °F | 53.6 °F | 96.85 in | Salt Lake City, UT Max: 65 °F Min: 44.5 °F |
DFN | +0.5 °F | +0.3 °F | +0.4 °F | +2.13 in | |||
Ranking | T-7th warmest | T-11th warmest | T-6th warmest | 24th wettest | |||
Data from midnight (00:00:00) of the start date until 11:59:59 PM (23:59:59) of the end date View Table Only |