Station Perspectives | Regional Map Perspectives | Streaks & Thresholds Perspectives |
---|
|
Date(s) | Data (%) # of Obs Used | Avg High Temp (°F) | Avg Low Temp (°F) | Avg Mean Temp (°F) | Total Precip (in) | Most similar city ? | |
---|---|---|---|---|---|---|---|
Sunday Jul. 31st, 2022 | 100% 1 Daily | Value | 101 °F | 79 °F | 90 °F | 0 in | Dallas, TX Max: 98.4 °F Min: 78.7 °F |
DFN | +4.4 °F | +3.6 °F | +4.0 °F | -0.1 in | |||
Ranking | T-5th warmest | T-4th warmest | T-1st warmest | T-1st driest | |||
Similar DOY ? | Aug 9 | Aug 9 | Aug 9 | - | |||
Past 2 Days 07/30/22 - 07/31/22 | 100% 2 Daily | Value | 101 °F | 77 °F | 89 °F | 0 in | Tucson, AZ Max: 98.7 °F Min: 76.2 °F |
DFN | +4.4 °F | +1.6 °F | +3.1 °F | -0.1 in | |||
Ranking | T-5th warmest | T-13th warmest | 4th warmest | T-1st driest | |||
Similar DOY ? | Aug 8-Aug 9 | Aug 8-Aug 9 | Aug 8-Aug 9 | - | |||
Past Week 07/25/22 - 07/31/22 | 100% 7 Daily | Value | 100.6 °F | 77.3 °F | 88.9 °F | 0 in | Tucson, AZ Max: 98.9 °F Min: 76.3 °F |
DFN | +4.3 °F | +2.0 °F | +3.1 °F | -0.3 in | |||
Ranking | T-6th warmest | T-3rd warmest | T-3rd warmest | T-1st driest | |||
Similar DOY ? | Aug 4-Aug 10 | Aug 3-Aug 9 | Aug 4-Aug 10 | - | |||
Past 2 Weeks 07/18/22 - 07/31/22 | 100% 14 Daily | Value | 101.3 °F | 77.9 °F | 89.6 °F | 0 in | Tucson, AZ Max: 99.2 °F Min: 76.5 °F |
DFN | +5.4 °F | +2.7 °F | +4.1 °F | -0.7 in | |||
Ranking | 1st warmest | 1st warmest | 1st warmest | T-1st driest | |||
Similar DOY ? | Jul 31-Aug 13 | Jul 29-Aug 11 | Jul 30-Aug 12 | - | |||
Past 3 Weeks 07/11/22 - 07/31/22 | 100% 21 Daily | Value | 101.7 °F | 78 °F | 89.8 °F | 0.01 in | Tucson, AZ Max: 99.6 °F Min: 76.5 °F |
DFN | +6.2 °F | +3.0 °F | +4.6 °F | -1.3 in | |||
Ranking | 1st warmest | 1st warmest | 1st warmest | T-13th driest | |||
Similar DOY ? | Jul 27-Aug 16 | Jul 26-Aug 15 | Jul 27-Aug 16 | - | |||
Past Month 07/01/22 - 07/31/22 | 100% 31 Daily | Value | 101.6 °F | 78 °F | 89.8 °F | 0.01 in | Tucson, AZ Max: 100.2 °F Min: 76.3 °F |
DFN | +6.7 °F | +3.3 °F | +5.0 °F | -2.4 in | |||
Ranking | 1st warmest | 1st warmest | 1st warmest | T-5th driest | |||
Similar DOY ? | Jul 22-Aug 21 | Jul 20-Aug 19 | Jul 21-Aug 20 | - | |||
Month to Date 07/01/22 - 07/31/22 | 100% 31 Daily | Value | 101.6 °F | 78 °F | 89.8 °F | 0.01 in | Tucson, AZ Max: 100.2 °F Min: 76.3 °F |
DFN | +6.7 °F | +3.3 °F | +5.0 °F | -2.4 in | |||
Ranking | 1st warmest | 1st warmest | 1st warmest | T-5th driest | |||
Similar DOY ? | Jul 22-Aug 21 | Jul 20-Aug 19 | Jul 21-Aug 20 | - | |||
Season to Date 06/01/22 - 07/31/22 | 100% 61 Daily | Value | 100.6 °F | 76.9 °F | 88.7 °F | 0.64 in | Las Vegas, NV Max: 102 °F Min: 79 °F |
DFN | +6.9 °F | +3.2 °F | +5.0 °F | -5.0 in | |||
Ranking | 1st warmest | 1st warmest | 1st warmest | 2nd driest | |||
Past Two Months 06/01/22 - 07/31/22 | 100% 61 Daily | Value | 100.6 °F | 76.9 °F | 88.7 °F | 0.64 in | Las Vegas, NV Max: 102 °F Min: 79 °F |
DFN | +6.9 °F | +3.2 °F | +5.0 °F | -5.0 in | |||
Ranking | 1st warmest | 1st warmest | 1st warmest | 2nd driest | |||
Past Three Months 05/01/22 - 07/31/22 | 100% 92 Daily | Value | 98.6 °F | 75 °F | 86.8 °F | 1.5 in | Las Vegas, NV Max: 97.5 °F Min: 74.6 °F |
DFN | +7.3 °F | +3.7 °F | +5.5 °F | -8.6 in | |||
Ranking | 1st warmest | 1st warmest | 1st warmest | 2nd driest | |||
Past Six Months 02/01/22 - 07/31/22 | 100% 181 Daily | Value | 87.3 °F | 62.2 °F | 74.8 °F | 4.8 in | Orlando, FL Max: 84.9 °F Min: 63.5 °F |
DFN | +4.6 °F | +0.5 °F | +2.5 °F | -11.8 in | |||
Ranking | 2nd warmest | T-17th warmest | 5th warmest | 2nd driest | |||
Year to Date 01/01/22 - 07/31/22 | 100% 212 Daily | Value | 83.7 °F | 58.7 °F | 71.2 °F | 5.12 in | Tucson, AZ Max: 84.1 °F Min: 56.5 °F |
DFN | +3.8 °F | +0.0 °F | +1.9 °F | -13.4 in | |||
Ranking | T-3rd warmest | 30th warmest | 9th warmest | 1st driest | |||
Water Year to Date 10/01/21 - 07/31/22 | 100% 304 Daily | Value | 81.7 °F | 57.8 °F | 69.7 °F | 13.88 in | |
DFN | +3.9 °F | +1.4 °F | +2.7 °F | -12.5 in | |||
Ranking | 3rd warmest | 7th warmest | T-2nd warmest | 11th driest | |||
Past Year 08/01/21 - 07/31/22 | 100% 365 Daily | Value | 83.9 °F | 60.3 °F | 72.1 °F | 17.75 in | Orlando, FL Max: 83.2 °F Min: 62.8 °F |
DFN | +3.5 °F | +1.3 °F | +2.4 °F | -14.6 in | |||
Ranking | 3rd warmest | T-7th warmest | 3rd warmest | 10th driest | |||
Past 2 Years 08/01/20 - 07/31/22 | 100% 730 Daily | Value | 82.3 °F | 59.7 °F | 71 °F | 46.24 in | Las Vegas, NV Max: 80.6 °F Min: 59.7 °F |
DFN | +1.9 °F | +0.7 °F | +1.3 °F | -18.5 in | |||
Ranking | 5th warmest | 13th warmest | 7th warmest | 10th driest | |||
Data from midnight (00:00:00) of the start date until 11:59:59 PM (23:59:59) of the end date View Table Only |