Station Perspectives | Regional Map Perspectives | Streaks & Thresholds Perspectives |
---|
|
Date(s) | Data (%) # of Obs Used | Avg High Temp (°F) | Avg Low Temp (°F) | Avg Mean Temp (°F) | Total Precip (in) | Most similar city ? | |
---|---|---|---|---|---|---|---|
Monday Mar. 31st, 2025 | 100% 1 Daily | Value | 83 °F | 65 °F | 74 °F | 0.37 in | Miami, FL Max: 81.9 °F Min: 67.3 °F |
DFN | +15.0 °F | +20.7 °F | +17.9 °F | +0.24 in | |||
Ranking | 5th warmest | T-1st warmest | 1st warmest | 18th wettest | |||
Similar DOY ? | May 29 | Jun 10 | Jun 4 | - | |||
Past 2 Days 03/30/25 - 03/31/25 | 100% 2 Daily | Value | 82.5 °F | 64 °F | 73.2 °F | 0.37 in | Fort Myers, FL Max: 82.7 °F Min: 61.6 °F |
DFN | +14.7 °F | +19.8 °F | +17.3 °F | +0.11 in | |||
Ranking | 5th warmest | 1st warmest | 2nd warmest | 28th wettest | |||
Similar DOY ? | May 26-May 27 | Jun 6-Jun 7 | Jun 1-Jun 2 | - | |||
Past Week 03/25/25 - 03/31/25 | 100% 7 Daily | Value | 76.1 °F | 52 °F | 64.1 °F | 0.37 in | Jacksonville, FL Max: 76.3 °F Min: 52.6 °F |
DFN | +9.2 °F | +8.6 °F | +8.9 °F | -0.56 in | |||
Ranking | 7th warmest | T-8th warmest | T-6th warmest | T-26th driest | |||
Similar DOY ? | Apr 25-May 1 | Apr 22-Apr 28 | Apr 24-Apr 30 | - | |||
Past 2 Weeks 03/18/25 - 03/31/25 | 100% 14 Daily | Value | 74 °F | 49.1 °F | 61.5 °F | 1.05 in | Savannah, GA Max: 73.2 °F Min: 50.3 °F |
DFN | +8.2 °F | +6.6 °F | +7.4 °F | -0.78 in | |||
Ranking | T-4th warmest | 5th warmest | 5th warmest | 17th driest | |||
Similar DOY ? | Apr 13-Apr 26 | Apr 9-Apr 22 | Apr 11-Apr 24 | - | |||
Past 3 Weeks 03/11/25 - 03/31/25 | 100% 21 Daily | Value | 73.6 °F | 49.4 °F | 61.5 °F | 1.97 in | Savannah, GA Max: 72.4 °F Min: 49.6 °F |
DFN | +8.9 °F | +7.9 °F | +8.4 °F | -0.81 in | |||
Ranking | 3rd warmest | 5th warmest | 3rd warmest | T-26th driest | |||
Similar DOY ? | Apr 8-Apr 28 | Apr 6-Apr 26 | Apr 7-Apr 27 | - | |||
Month to Date 03/01/25 - 03/31/25 | 100% 31 Daily | Value | 70.2 °F | 46 °F | 58.1 °F | 3.03 in | Charleston, SC Max: 70.1 °F Min: 47.3 °F |
DFN | +6.9 °F | +5.7 °F | +6.3 °F | -1.07 in | |||
Ranking | 3rd warmest | 5th warmest | 4th warmest | 28th driest | |||
Similar DOY ? | Mar 23-Apr 22 | Mar 21-Apr 20 | Mar 22-Apr 21 | - | |||
Past Month 03/01/25 - 03/31/25 | 100% 31 Daily | Value | 70.2 °F | 46 °F | 58.1 °F | 3.03 in | Charleston, SC Max: 70.1 °F Min: 47.3 °F |
DFN | +6.9 °F | +5.7 °F | +6.3 °F | -1.07 in | |||
Ranking | 3rd warmest | 5th warmest | 4th warmest | 28th driest | |||
Similar DOY ? | Mar 23-Apr 22 | Mar 21-Apr 20 | Mar 22-Apr 21 | - | |||
Past Two Months 02/01/25 - 03/31/25 | 100% 59 Daily | Value | 64.5 °F | 41.9 °F | 53.2 °F | 5.8 in | Wilmington, NC Max: 63.6 °F Min: 41.4 °F |
DFN | +4.8 °F | +4.5 °F | +4.6 °F | -1.08 in | |||
Ranking | T-5th warmest | T-4th warmest | T-3rd warmest | 26th driest | |||
Year to Date 01/01/25 - 03/31/25 | 100% 90 Daily | Value | 59.1 °F | 37.2 °F | 48.2 °F | 7.56 in | Charlotte, NC Max: 57.7 °F Min: 36 °F |
DFN | +2.1 °F | +1.8 °F | +1.9 °F | -2.75 in | |||
Ranking | T-11th warmest | 13th warmest | 10th warmest | T-11th driest | |||
Past Three Months 01/01/25 - 03/31/25 | 100% 90 Daily | Value | 59.1 °F | 37.2 °F | 48.2 °F | 7.56 in | Charlotte, NC Max: 57.7 °F Min: 36 °F |
DFN | +2.1 °F | +1.8 °F | +1.9 °F | -2.75 in | |||
Ranking | T-11th warmest | 13th warmest | 10th warmest | T-11th driest | |||
Water Year to Date 10/01/24 - 03/31/25 | 100% 182 Daily | Value | 63 °F | 41 °F | 52 °F | 12.06 in | Birmingham, AL Max: 63.2 °F Min: 42.2 °F |
DFN | +2.7 °F | +2.4 °F | +2.5 °F | -8.33 in | |||
Ranking | T-7th warmest | 6th warmest | T-7th warmest | 1st driest | |||
Past Six Months 10/01/24 - 03/31/25 | 100% 182 Daily | Value | 63 °F | 41 °F | 52 °F | 12.06 in | Birmingham, AL Max: 63.2 °F Min: 42.2 °F |
DFN | +2.7 °F | +2.4 °F | +2.5 °F | -8.33 in | |||
Ranking | T-7th warmest | 6th warmest | T-7th warmest | 1st driest | |||
Past Year 04/01/24 - 03/31/25 | 100% 365 Daily | Value | 74.5 °F | 53.3 °F | 63.9 °F | 51.05 in | Birmingham, AL Max: 74.3 °F Min: 53.7 °F |
DFN | +2.5 °F | +2.8 °F | +2.6 °F | +4.98 in | |||
Ranking | 3rd warmest | 1st warmest | T-1st warmest | 13th wettest | |||
Past 2 Years 04/01/23 - 03/31/25 | 100% 731 Daily | Value | 74.4 °F | 52.7 °F | 63.6 °F | 97.97 in | Birmingham, AL Max: 74.3 °F Min: 53.7 °F |
DFN | +2.4 °F | +2.2 °F | +2.3 °F | +5.83 in | |||
Ranking | 2nd warmest | 2nd warmest | T-1st warmest | 16th wettest | |||
Data from midnight (00:00:00) of the start date until 11:59:59 PM (23:59:59) of the end date View Table Only |