Station Perspectives | Regional Map Perspectives | Streaks & Thresholds Perspectives |
---|
|
Date(s) | Data (%) # of Obs Used | Avg High Temp (°F) | Avg Low Temp (°F) | Avg Mean Temp (°F) | Total Precip (in) | Most similar city ? | |
---|---|---|---|---|---|---|---|
Monday Jun. 2nd, 2025 | 100% 1 Daily | Value | 79 °F | 56 °F | 67.5 °F | 0 in | Salt Lake City, UT Max: 79 °F Min: 55 °F |
DFN | -5.1 °F | -6.5 °F | -5.8 °F | -0.14 in | |||
Ranking | T-14th coldest | T-17th coldest | T-17th coldest | T-1st driest | |||
Similar DOY ? | May 12 | May 10 | May 11 | - | |||
Past 2 Days 06/01/25 - 06/02/25 | 100% 2 Daily | Value | 80.5 °F | 53.5 °F | 67 °F | 0 in | Salt Lake City, UT Max: 78.8 °F Min: 54.9 °F |
DFN | -3.4 °F | -8.8 °F | -6.1 °F | -0.27 in | |||
Ranking | T-17th coldest | 12th coldest | 16th coldest | T-1st driest | |||
Similar DOY ? | May 19-May 20 | May 1-May 2 | May 9-May 10 | - | |||
Past Week 05/27/25 - 06/02/25 | 100% 7 Daily | Value | 78.1 °F | 58.4 °F | 68.3 °F | 1.55 in | Philadelphia, PA Max: 78.2 °F Min: 58.5 °F |
DFN | -5.1 °F | -3.2 °F | -4.2 °F | +0.69 in | |||
Ranking | 21st coldest | 28th coldest | 21st coldest | 20th wettest | |||
Similar DOY ? | May 5-May 11 | May 16-May 22 | May 11-May 17 | - | |||
Past 2 Weeks 05/20/25 - 06/02/25 | 100% 14 Daily | Value | 78.9 °F | 58 °F | 68.5 °F | 2.06 in | Kansas City, MO Max: 78.7 °F Min: 58.1 °F |
DFN | -3.5 °F | -2.7 °F | -3.1 °F | +0.42 in | |||
Ranking | T-18th coldest | T-29th coldest | T-20th coldest | 30th wettest | |||
Similar DOY ? | May 5-May 18 | May 11-May 24 | May 8-May 21 | - | |||
Past 3 Weeks 05/13/25 - 06/02/25 | 100% 21 Daily | Value | 81.6 °F | 60.5 °F | 71 °F | 3.49 in | Charlotte, NC Max: 81.5 °F Min: 60.1 °F |
DFN | +0.1 °F | +0.8 °F | +0.4 °F | +1.13 in | |||
Ranking | 37th warmest | 25th warmest | 25th warmest | 22nd wettest | |||
Similar DOY ? | May 13-Jun 2 | May 15-Jun 4 | May 14-Jun 3 | - | |||
Past Month 05/03/25 - 06/02/25 | 100% 31 Daily | Value | 80.7 °F | 60.1 °F | 70.4 °F | 5.02 in | Charlotte, NC Max: 80.5 °F Min: 58.6 °F |
DFN | +0.2 °F | +1.8 °F | +1.0 °F | +1.58 in | |||
Ranking | T-25th warmest | 13th warmest | 18th warmest | 18th wettest | |||
Similar DOY ? | May 4-Jun 3 | May 9-Jun 8 | May 6-Jun 5 | - | |||
Past Two Months 04/03/25 - 06/02/25 | 100% 61 Daily | Value | 80 °F | 58.6 °F | 69.3 °F | 8.9 in | Charleston, SC Max: 80.8 °F Min: 59.4 °F |
DFN | +3.1 °F | +4.6 °F | +3.8 °F | +1.97 in | |||
Ranking | 1st warmest | 1st warmest | 1st warmest | T-17th wettest | |||
Past Three Months 03/03/25 - 06/02/25 | 100% 92 Daily | Value | 76.9 °F | 54.6 °F | 65.8 °F | 11.93 in | Charleston, SC Max: 77.4 °F Min: 55.4 °F |
DFN | +4.4 °F | +5.1 °F | +4.8 °F | +0.91 in | |||
Ranking | 1st warmest | 1st warmest | 1st warmest | 28th wettest | |||
Year to Date 01/01/25 - 06/02/25 | 100% 153 Daily | Value | 67.6 °F | 46 °F | 56.8 °F | 16.46 in | Birmingham, AL Max: 67.9 °F Min: 46.6 °F |
DFN | +2.5 °F | +3.0 °F | +2.8 °F | -1.03 in | |||
Ranking | T-6th warmest | 5th warmest | 5th warmest | 34th driest | |||
Past Six Months 12/03/24 - 06/02/25 | 100% 182 Daily | Value | 65.9 °F | 44.5 °F | 55.2 °F | 18.51 in | Sacramento, CA Max: 65.6 °F Min: 44 °F |
DFN | +2.5 °F | +2.9 °F | +2.7 °F | -2.17 in | |||
Ranking | 6th warmest | 6th warmest | 6th warmest | T-27th driest | |||
Water Year to Date 10/01/24 - 06/02/25 | 100% 245 Daily | Value | 67.3 °F | 45.4 °F | 56.4 °F | 20.96 in | Birmingham, AL Max: 67.2 °F Min: 46 °F |
DFN | +2.8 °F | +3.0 °F | +2.9 °F | -6.61 in | |||
Ranking | 5th warmest | T-2nd warmest | 2nd warmest | 9th driest | |||
Past Year 06/03/24 - 06/02/25 | 100% 365 Daily | Value | 74.5 °F | 53.4 °F | 64 °F | 54.7 in | Birmingham, AL Max: 74.3 °F Min: 53.7 °F |
DFN | +2.5 °F | +2.9 °F | +2.7 °F | +8.63 in | |||
Ranking | 4th warmest | 1st warmest | 1st warmest | 8th wettest | |||
Past 2 Years 06/03/23 - 06/02/25 | 100% 731 Daily | Value | 74.7 °F | 53.1 °F | 63.9 °F | 97.26 in | Birmingham, AL Max: 74.3 °F Min: 53.7 °F |
DFN | +2.7 °F | +2.6 °F | +2.6 °F | +5.12 in | |||
Ranking | 1st warmest | 1st warmest | 1st warmest | 19th wettest | |||
Data from midnight (00:00:00) of the start date until 11:59:59 PM (23:59:59) of the end date View Table Only |