Station Perspectives | Regional Map Perspectives | Streaks & Thresholds Perspectives |
---|
|
Date(s) | Data (%) # of Obs Used | Avg High Temp (°F) | Avg Low Temp (°F) | Avg Mean Temp (°F) | Total Precip (in) | Most similar city ? | |
---|---|---|---|---|---|---|---|
Thursday Oct. 16th, 2025 | 100% 1 Daily | Value | 81 °F | 61 °F | 71 °F | 0.01 in | Jacksonville, FL Max: 81 °F Min: 61.6 °F |
DFN | +19.9 °F | +22.9 °F | +21.4 °F | -0.07 in | |||
Ranking | 8th warmest | T-2nd warmest | 3rd warmest | T-20th wettest | |||
Similar DOY ? | Aug 28 | Aug 19 | Aug 23 | - | |||
Past 2 Days 10/15/25 - 10/16/25 | 100% 2 Daily | Value | 71 °F | 54.5 °F | 62.7 °F | 0.03 in | Norfolk, VA Max: 72.5 °F Min: 55.2 °F |
DFN | +9.6 °F | +16.2 °F | +12.9 °F | -0.14 in | |||
Ranking | T-24th warmest | T-5th warmest | T-10th warmest | T-32nd wettest | |||
Similar DOY ? | Sep 27-Sep 28 | Sep 10-Sep 11 | Sep 18-Sep 19 | - | |||
Past Week 10/10/25 - 10/16/25 | 100% 7 Daily | Value | 68.6 °F | 46.4 °F | 57.5 °F | 0.57 in | Washington (Dulles), DC Max: 68.8 °F Min: 46.3 °F |
DFN | +5.8 °F | +7.0 °F | +6.4 °F | -0.03 in | |||
Ranking | 33rd warmest | 15th warmest | 20th warmest | 29th wettest | |||
Similar DOY ? | Sep 29-Oct 5 | Sep 25-Oct 1 | Sep 28-Oct 4 | - | |||
Past 2 Weeks 10/03/25 - 10/16/25 | 100% 14 Daily | Value | 73 °F | 47.5 °F | 60.2 °F | 0.58 in | Albuquerque, NM Max: 73.3 °F Min: 48.8 °F |
DFN | +8.3 °F | +6.4 °F | +7.4 °F | -0.68 in | |||
Ranking | 12th warmest | 12th warmest | 10th warmest | T-61st driest | |||
Similar DOY ? | Sep 17-Sep 30 | Sep 19-Oct 2 | Sep 18-Oct 1 | - | |||
Month to Date 10/01/25 - 10/16/25 | 100% 16 Daily | Value | 74.7 °F | 49.1 °F | 61.9 °F | 0.58 in | Albuquerque, NM Max: 73.7 °F Min: 49.2 °F |
DFN | +9.5 °F | +7.6 °F | +8.5 °F | -0.89 in | |||
Ranking | 8th warmest | 7th warmest | T-6th warmest | T-53rd driest | |||
Similar DOY ? | Sep 11-Sep 26 | Sep 15-Sep 30 | Sep 13-Sep 28 | - | |||
Past 3 Weeks 09/26/25 - 10/16/25 | 100% 21 Daily | Value | 77.2 °F | 49.7 °F | 63.5 °F | 0.58 in | Albuquerque, NM Max: 74.8 °F Min: 50.3 °F |
DFN | +10.7 °F | +7.0 °F | +8.8 °F | -1.33 in | |||
Ranking | 3rd warmest | 3rd warmest | 3rd warmest | T-43rd driest | |||
Similar DOY ? | Sep 2-Sep 22 | Sep 11-Oct 1 | Sep 7-Sep 27 | - | |||
Past Month 09/17/25 - 10/16/25 | 100% 30 Daily | Value | 77.6 °F | 51.2 °F | 64.4 °F | 0.69 in | Albuquerque, NM Max: 76.6 °F Min: 52.1 °F |
DFN | +8.9 °F | +6.4 °F | +7.6 °F | -2.06 in | |||
Ranking | 2nd warmest | 2nd warmest | 2nd warmest | 24th driest | |||
Similar DOY ? | Aug 26-Sep 25 | Sep 3-Oct 2 | Aug 30-Sep 29 | - | |||
Season to Date 09/01/25 - 10/16/25 | 100% 46 Daily | Value | 78.2 °F | 52.2 °F | 65.2 °F | 0.8 in | Salt Lake City, UT Max: 76.6 °F Min: 52.9 °F |
DFN | +6.2 °F | +3.9 °F | +5.0 °F | -3.40 in | |||
Ranking | 5th warmest | T-5th warmest | T-2nd warmest | 7th driest | |||
Past Two Months 08/17/25 - 10/16/25 | 100% 61 Daily | Value | 78.6 °F | 53.9 °F | 66.3 °F | 2.64 in | Salt Lake City, UT Max: 79.8 °F Min: 55.8 °F |
DFN | +4.3 °F | +2.8 °F | +3.5 °F | -3.08 in | |||
Ranking | T-10th warmest | 8th warmest | T-6th warmest | 19th driest | |||
Past Three Months 07/17/25 - 10/16/25 | 100% 92 Daily | Value | 79.8 °F | 57.4 °F | 68.6 °F | 5.7 in | Charleston, WV Max: 81 °F Min: 59.3 °F |
DFN | +2.0 °F | +2.3 °F | +2.1 °F | -3.42 in | |||
Ranking | T-29th warmest | 7th warmest | T-11th warmest | 30th driest | |||
Past Six Months 04/17/25 - 10/16/25 | 100% 183 Daily | Value | 78.3 °F | 55 °F | 66.6 °F | 15.97 in | Pittsburgh, PA Max: 76.2 °F Min: 55.9 °F |
DFN | +1.7 °F | +1.1 °F | +1.4 °F | -4.42 in | |||
Ranking | 26th warmest | T-12th warmest | T-16th warmest | 35th driest | |||
Year to Date 01/01/25 - 10/16/25 | 100% 289 Daily | Value | 64.8 °F | 40.7 °F | 52.8 °F | 18.81 in | Billings, MT Max: 63.7 °F Min: 40.2 °F |
DFN | +2.3 °F | +0.1 °F | +1.2 °F | -6.10 in | |||
Ranking | T-11th warmest | 27th warmest | T-16th warmest | 26th driest | |||
Past Year 10/17/24 - 10/16/25 | 100% 365 Daily | Value | 60.9 °F | 37.8 °F | 49.4 °F | 22.11 in | Billings, MT Max: 59.5 °F Min: 37.1 °F |
DFN | +2.8 °F | +1.1 °F | +1.9 °F | -5.74 in | |||
Ranking | T-8th warmest | T-14th warmest | T-8th warmest | 35th driest | |||
Past 2 Years 10/17/23 - 10/16/25 | 100% 731 Daily | Value | 61.6 °F | 38.8 °F | 50.2 °F | 51.21 in | Billings, MT Max: 59.5 °F Min: 37 °F |
DFN | +3.5 °F | +2.1 °F | +2.8 °F | -4.49 in | |||
Ranking | 1st warmest | 3rd warmest | 1st warmest | T-61st driest | |||
Data from midnight (00:00:00) of the start date until 11:59:59 PM (23:59:59) of the end date View Table Only |