Station Perspectives | Regional Map Perspectives | Streaks & Thresholds Perspectives |
---|
|
Date(s) | Data (%) # of Obs Used | Avg High Temp (°F) | Avg Low Temp (°F) | Avg Mean Temp (°F) | Total Precip (in) | Most similar city ? | |
---|---|---|---|---|---|---|---|
Thursday Jan. 30th, 2025 | 100% 1 Daily | Value | 66 °F | 34 °F | 50 °F | 0 in | El Paso, TX Max: 61 °F Min: 36.1 °F |
DFN | +13.1 °F | +1.9 °F | +7.5 °F | -0.11 in | |||
Ranking | T-9th warmest | 29th warmest | T-19th warmest | T-1st driest | |||
Similar DOY ? | Mar 25 | Feb 14 | Mar 10 | - | |||
Past 2 Days 01/29/25 - 01/30/25 | 100% 2 Daily | Value | 69 °F | 35 °F | 52 °F | 0 in | Palm Springs, CA Max: 72.3 °F Min: 40.3 °F |
DFN | +16.2 °F | +2.9 °F | +9.5 °F | -0.21 in | |||
Ranking | 5th warmest | T-24th warmest | T-13th warmest | T-1st driest | |||
Similar DOY ? | Apr 2-Apr 3 | Feb 19-Feb 20 | Mar 16-Mar 17 | - | |||
Past Week 01/24/25 - 01/30/25 | 100% 7 Daily | Value | 57.7 °F | 31.1 °F | 44.4 °F | 0 in | Birmingham, AL Max: 55.3 °F Min: 34.9 °F |
DFN | +5.2 °F | -0.8 °F | +2.2 °F | -0.73 in | |||
Ranking | 18th warmest | T-39th warmest | T-25th warmest | T-1st driest | |||
Similar DOY ? | Feb 20-Feb 26 | Jan 15-Jan 21 | Feb 9-Feb 15 | - | |||
Past 2 Weeks 01/17/25 - 01/30/25 | 100% 14 Daily | Value | 50.8 °F | 28.4 °F | 39.6 °F | 0.11 in | Oklahoma City, OK Max: 50 °F Min: 27.1 °F |
DFN | -1.3 °F | -3.3 °F | -2.3 °F | -1.38 in | |||
Ranking | 40th warmest | 33rd coldest | T-36th coldest | 2nd driest | |||
Similar DOY ? | Jan 8-Jan 21 | Jan 11-Jan 24 | Jan 9-Jan 22 | - | |||
Past 3 Weeks 01/10/25 - 01/30/25 | 100% 21 Daily | Value | 49.3 °F | 27.2 °F | 38.3 °F | 0.63 in | Oklahoma City, OK Max: 49.6 °F Min: 27 °F |
DFN | -2.6 °F | -4.5 °F | -3.5 °F | -1.66 in | |||
Ranking | 36th coldest | T-26th coldest | 30th coldest | 3rd driest | |||
Similar DOY ? | Jan 3-Jan 23 | Jan 9-Jan 29 | Jan 5-Jan 25 | - | |||
Past Month 12/31/24 - 01/30/25 | 100% 31 Daily | Value | 48.6 °F | 28.2 °F | 38.4 °F | 1.36 in | Richmond, VA Max: 47.8 °F Min: 28.8 °F |
DFN | -3.3 °F | -3.6 °F | -3.4 °F | -2.08 in | |||
Ranking | T-27th coldest | 27th coldest | T-26th coldest | 6th driest | |||
Similar DOY ? | Dec 29-Jan 28 | Dec 31-Jan 30 | Dec 31-Jan 30 | - | |||
Month to Date 01/01/25 - 01/30/25 | 100% 30 Daily | Value | 48 °F | 27.7 °F | 37.9 °F | 1.27 in | Richmond, VA Max: 47.8 °F Min: 28.8 °F |
DFN | -3.9 °F | -4.0 °F | -4.0 °F | -2.06 in | |||
Ranking | T-23rd coldest | T-24th coldest | 24th coldest | 5th driest | |||
Similar DOY ? | Dec 30-Jan 28 | Jan 1-Jan 30 | Jan 1-Jan 30 | - | |||
Past Two Months 12/01/24 - 01/30/25 | 100% 61 Daily | Value | 52.2 °F | 32.1 °F | 42.1 °F | 3.32 in | Raleigh, NC Max: 53.3 °F Min: 33.1 °F |
DFN | -1.1 °F | -1.0 °F | -1.1 °F | -3.40 in | |||
Ranking | 41st warmest | 40th warmest | 40th coldest | 6th driest | |||
Season to Date 12/01/24 - 01/30/25 | 100% 61 Daily | Value | 52.2 °F | 32.1 °F | 42.1 °F | 3.32 in | Raleigh, NC Max: 53.3 °F Min: 33.1 °F |
DFN | -1.1 °F | -1.0 °F | -1.1 °F | -3.40 in | |||
Ranking | 41st warmest | 40th warmest | 40th coldest | 6th driest | |||
Past Three Months 10/31/24 - 01/30/25 | 100% 92 Daily | Value | 57.7 °F | 37 °F | 47.3 °F | 5.66 in | Charlotte, NC Max: 56.8 °F Min: 35.4 °F |
DFN | +1.1 °F | +1.5 °F | +1.3 °F | -4.48 in | |||
Ranking | T-25th warmest | T-14th warmest | T-17th warmest | 7th driest | |||
Water Year to Date 10/01/24 - 01/30/25 | 100% 122 Daily | Value | 62.2 °F | 40.5 °F | 51.3 °F | 5.77 in | Charlotte, NC Max: 60.9 °F Min: 39.2 °F |
DFN | +1.5 °F | +1.3 °F | +1.4 °F | -7.64 in | |||
Ranking | 17th warmest | T-15th warmest | T-16th warmest | 2nd driest | |||
Past Six Months 07/31/24 - 01/30/25 | 100% 184 Daily | Value | 70.3 °F | 49.6 °F | 60 °F | 27.68 in | Memphis, TN Max: 70.1 °F Min: 51 °F |
DFN | +1.2 °F | +1.4 °F | +1.3 °F | +4.22 in | |||
Ranking | 14th warmest | T-9th warmest | 10th warmest | 12th wettest | |||
Past Year 01/31/24 - 01/30/25 | 100% 366 Daily | Value | 74.4 °F | 53.2 °F | 63.8 °F | 51.25 in | Birmingham, AL Max: 74.3 °F Min: 53.7 °F |
DFN | +2.4 °F | +2.7 °F | +2.6 °F | +5.18 in | |||
Ranking | T-3rd warmest | 1st warmest | 1st warmest | 13th wettest | |||
Past 2 Years 01/31/23 - 01/30/25 | 100% 731 Daily | Value | 74.5 °F | 52.9 °F | 63.7 °F | 97.41 in | Birmingham, AL Max: 74.3 °F Min: 53.7 °F |
DFN | +2.4 °F | +2.4 °F | +2.4 °F | +5.27 in | |||
Ranking | 2nd warmest | 1st warmest | 1st warmest | 16th wettest | |||
Data from midnight (00:00:00) of the start date until 11:59:59 PM (23:59:59) of the end date View Table Only |