Station Perspectives | Regional Map Perspectives | Streaks & Thresholds Perspectives |
---|
|
Date(s) | Data (%) # of Obs Used | Avg High Temp (°F) | Avg Low Temp (°F) | Avg Mean Temp (°F) | Total Precip (in) | Most similar city ? | |
---|---|---|---|---|---|---|---|
Monday Jan. 30th, 2023 | 100% 1 Daily | Value | 46 °F | 36 °F | 41 °F | 0 in | Portland, OR Max: 49.1 °F Min: 36.5 °F |
DFN | +9.4 °F | +13.6 °F | +11.5 °F | -0.11 in | |||
Ranking | T-22nd warmest | T-7th warmest | T-13th warmest | T-1st driest | |||
Similar DOY ? | Mar 18 | Apr 2 | Mar 25 | - | |||
Past 2 Days 01/29/23 - 01/30/23 | 100% 2 Daily | Value | 48.5 °F | 35 °F | 41.8 °F | 0 in | Portland, OR Max: 49 °F Min: 36.5 °F |
DFN | +12.0 °F | +12.6 °F | +12.3 °F | -0.21 in | |||
Ranking | 11th warmest | T-8th warmest | T-8th warmest | T-1st driest | |||
Similar DOY ? | Mar 25-Mar 26 | Mar 29-Mar 30 | Mar 27-Mar 28 | - | |||
Past Week 01/24/23 - 01/30/23 | 100% 7 Daily | Value | 46.6 °F | 32.6 °F | 39.6 °F | 1.03 in | Washington (Reagan), DC Max: 45 °F Min: 29.6 °F |
DFN | +10.2 °F | +10.2 °F | +10.2 °F | +0.31 in | |||
Ranking | T-10th warmest | 10th warmest | T-7th warmest | 50th wettest | |||
Similar DOY ? | Mar 18-Mar 24 | Mar 19-Mar 25 | Mar 18-Mar 24 | - | |||
Past 2 Weeks 01/17/23 - 01/30/23 | 100% 14 Daily | Value | 43.9 °F | 32.4 °F | 38.1 °F | 3.24 in | Washington (Reagan), DC Max: 44.7 °F Min: 29.6 °F |
DFN | +7.5 °F | +10.1 °F | +8.8 °F | +1.79 in | |||
Ranking | T-15th warmest | T-2nd warmest | T-7th warmest | 10th wettest | |||
Similar DOY ? | Mar 3-Mar 16 | Mar 15-Mar 28 | Mar 9-Mar 22 | - | |||
Past 3 Weeks 01/10/23 - 01/30/23 | 100% 21 Daily | Value | 43.2 °F | 31.7 °F | 37.5 °F | 4.07 in | Washington (Reagan), DC Max: 44.7 °F Min: 29.7 °F |
DFN | +6.8 °F | +9.1 °F | +8.0 °F | +1.83 in | |||
Ranking | 14th warmest | 3rd warmest | 8th warmest | 15th wettest | |||
Similar DOY ? | Feb 25-Mar 17 | Mar 9-Mar 29 | Mar 3-Mar 23 | - | |||
Month to Date 01/01/23 - 01/30/23 | 100% 30 Daily | Value | 43.7 °F | 32.4 °F | 38 °F | 5.19 in | Washington (Reagan), DC Max: 44.8 °F Min: 30.1 °F |
DFN | +6.9 °F | +9.2 °F | +8.1 °F | +1.90 in | |||
Ranking | 8th warmest | 2nd warmest | T-3rd warmest | 23rd wettest | |||
Similar DOY ? | Feb 22-Mar 23 | Mar 6-Apr 4 | Feb 28-Mar 29 | - | |||
Past Month 12/31/22 - 01/30/23 | 100% 31 Daily | Value | 44 °F | 32.7 °F | 38.4 °F | 5.54 in | Washington (Reagan), DC Max: 44.8 °F Min: 30.2 °F |
DFN | +7.2 °F | +9.5 °F | +8.4 °F | +2.13 in | |||
Ranking | 7th warmest | 1st warmest | 3rd warmest | 19th wettest | |||
Similar DOY ? | Feb 25-Mar 24 | Mar 7-Apr 6 | Mar 1-Mar 31 | - | |||
Season to Date 12/01/22 - 01/30/23 | 100% 61 Daily | Value | 43.9 °F | 31.4 °F | 37.7 °F | 8.94 in | New York City, NY Max: 41.9 °F Min: 30.9 °F |
DFN | +4.4 °F | +5.2 °F | +4.8 °F | +1.35 in | |||
Ranking | 10th warmest | 3rd warmest | 6th warmest | 33rd wettest | |||
Past Two Months 12/01/22 - 01/30/23 | 100% 61 Daily | Value | 43.9 °F | 31.4 °F | 37.7 °F | 8.94 in | New York City, NY Max: 41.9 °F Min: 30.9 °F |
DFN | +4.4 °F | +5.2 °F | +4.8 °F | +1.35 in | |||
Ranking | 10th warmest | 3rd warmest | 6th warmest | 33rd wettest | |||
Past Three Months 10/31/22 - 01/30/23 | 100% 92 Daily | Value | 48.3 °F | 34.8 °F | 41.6 °F | 11.63 in | Louisville, KY Max: 49.6 °F Min: 33.2 °F |
DFN | +4.6 °F | +4.6 °F | +4.6 °F | +0.25 in | |||
Ranking | 6th warmest | 3rd warmest | 4th warmest | 58th wettest | |||
Water Year to Date 10/01/22 - 01/30/23 | 100% 122 Daily | Value | 52 °F | 38.5 °F | 45.3 °F | 15.91 in | New York City, NY Max: 50.6 °F Min: 38.8 °F |
DFN | +3.8 °F | +4.0 °F | +3.9 °F | +0.63 in | |||
Ranking | T-6th warmest | T-1st warmest | 4th warmest | 44th wettest | |||
Past Six Months 07/31/22 - 01/30/23 | 100% 184 Daily | Value | 61.1 °F | 46.9 °F | 54 °F | 19.98 in | New York City, NY Max: 60.5 °F Min: 47.9 °F |
DFN | +3.2 °F | +3.2 °F | +3.2 °F | -2.20 in | |||
Ranking | 4th warmest | 1st warmest | 3rd warmest | 64th driest | |||
Past Year 01/31/22 - 01/30/23 | 100% 365 Daily | Value | 62.3 °F | 46.8 °F | 54.5 °F | 34.11 in | Seattle, WA Max: 61.4 °F Min: 46.1 °F |
DFN | +2.9 °F | +2.2 °F | +2.5 °F | -9.48 in | |||
Ranking | T-1st warmest | T-1st warmest | 1st warmest | 21st driest | |||
Past 2 Years 01/31/21 - 01/30/23 | 100% 730 Daily | Value | 62 °F | 46.8 °F | 54.4 °F | 86.76 in | Seattle, WA Max: 61.4 °F Min: 46.1 °F |
DFN | +2.5 °F | +2.2 °F | +2.4 °F | -0.42 in | |||
Ranking | 1st warmest | 1st warmest | 1st warmest | 60th wettest | |||
Data from midnight (00:00:00) of the start date until 11:59:59 PM (23:59:59) of the end date View Table Only |