Station Perspectives | Regional Map Perspectives | Streaks & Thresholds Perspectives |
---|
|
Date(s) | Data (%) # of Obs Used | Avg High Temp (°F) | Avg Low Temp (°F) | Avg Mean Temp (°F) | Total Precip (in) | Most similar city ? | |
---|---|---|---|---|---|---|---|
Sunday Jul. 31st, 2022 | 100% 1 Daily | Value | 101 °F | 77 °F | 89 °F | 0 in | Tucson, AZ Max: 98.7 °F Min: 76.2 °F |
DFN | +5.8 °F | +7.2 °F | +6.5 °F | -0.0 in | |||
Ranking | 5th warmest | T-1st warmest | T-2nd warmest | T-1st driest | |||
Similar DOY ? | Jul 27 | Jul 29 | Jul 26 | - | |||
Past 2 Days 07/30/22 - 07/31/22 | 100% 2 Daily | Value | 100.5 °F | 75.5 °F | 88 °F | 0 in | Tucson, AZ Max: 98.7 °F Min: 76.2 °F |
DFN | +5.2 °F | +5.7 °F | +5.4 °F | -0.0 in | |||
Ranking | 4th warmest | 2nd warmest | T-1st warmest | T-1st driest | |||
Similar DOY ? | Jul 26-Jul 27 | Jul 28-Jul 29 | Jul 27-Jul 28 | - | |||
Past Week 07/25/22 - 07/31/22 | 100% 7 Daily | Value | 100.1 °F | 74.9 °F | 87.5 °F | 0 in | Tucson, AZ Max: 98.9 °F Min: 76.3 °F |
DFN | +4.7 °F | +5.0 °F | +4.9 °F | -0.1 in | |||
Ranking | T-3rd warmest | 1st warmest | 2nd warmest | T-1st driest | |||
Similar DOY ? | Jul 23-Jul 29 | Jul 25-Jul 31 | Jul 24-Jul 30 | - | |||
Past 2 Weeks 07/18/22 - 07/31/22 | 100% 14 Daily | Value | 99.9 °F | 75.6 °F | 87.7 °F | 0 in | Tucson, AZ Max: 99.2 °F Min: 76.5 °F |
DFN | +4.5 °F | +5.9 °F | +5.2 °F | -0.2 in | |||
Ranking | 4th warmest | 1st warmest | 1st warmest | T-1st driest | |||
Similar DOY ? | Jul 18-Jul 31 | Jul 20-Aug 2 | Jul 19-Aug 1 | - | |||
Past 3 Weeks 07/11/22 - 07/31/22 | 100% 21 Daily | Value | 100 °F | 74.6 °F | 87.3 °F | 0.12 in | Tucson, AZ Max: 99.6 °F Min: 76.5 °F |
DFN | +4.9 °F | +5.3 °F | +5.1 °F | -0.2 in | |||
Ranking | 2nd warmest | 1st warmest | 1st warmest | 22nd driest | |||
Similar DOY ? | Jul 15-Aug 4 | Jul 16-Aug 5 | Jul 15-Aug 4 | - | |||
Past Month 07/01/22 - 07/31/22 | 100% 31 Daily | Value | 99.7 °F | 74.9 °F | 87.3 °F | 0.12 in | Tucson, AZ Max: 100.2 °F Min: 76.3 °F |
DFN | +5.7 °F | +6.7 °F | +6.2 °F | -0.4 in | |||
Ranking | 1st warmest | 1st warmest | 1st warmest | 12th driest | |||
Similar DOY ? | Jul 10-Aug 9 | Jul 12-Aug 11 | Jul 11-Aug 10 | - | |||
Month to Date 07/01/22 - 07/31/22 | 100% 31 Daily | Value | 99.7 °F | 74.9 °F | 87.3 °F | 0.12 in | Tucson, AZ Max: 100.2 °F Min: 76.3 °F |
DFN | +5.7 °F | +6.7 °F | +6.2 °F | -0.4 in | |||
Ranking | 1st warmest | 1st warmest | 1st warmest | 12th driest | |||
Similar DOY ? | Jul 10-Aug 9 | Jul 12-Aug 11 | Jul 11-Aug 10 | - | |||
Season to Date 06/01/22 - 07/31/22 | 100% 61 Daily | Value | 94.1 °F | 68.1 °F | 81.1 °F | 0.68 in | Oklahoma City, OK Max: 90.3 °F Min: 68.3 °F |
DFN | +5.0 °F | +4.4 °F | +4.7 °F | -0.8 in | |||
Ranking | 2nd warmest | 2nd warmest | 2nd warmest | 19th driest | |||
Past Two Months 06/01/22 - 07/31/22 | 100% 61 Daily | Value | 94.1 °F | 68.1 °F | 81.1 °F | 0.68 in | Oklahoma City, OK Max: 90.3 °F Min: 68.3 °F |
DFN | +5.0 °F | +4.4 °F | +4.7 °F | -0.8 in | |||
Ranking | 2nd warmest | 2nd warmest | 2nd warmest | 19th driest | |||
Past Three Months 05/01/22 - 07/31/22 | 100% 92 Daily | Value | 86.3 °F | 61.3 °F | 73.8 °F | 2.36 in | Albuquerque, NM Max: 87.1 °F Min: 60.2 °F |
DFN | +2.7 °F | +2.0 °F | +2.4 °F | -0.9 in | |||
Ranking | T-11th warmest | 5th warmest | 6th warmest | 22nd driest | |||
Past Six Months 02/01/22 - 07/31/22 | 100% 181 Daily | Value | 70.5 °F | 47.5 °F | 59 °F | 5.11 in | Charleston, WV Max: 70.2 °F Min: 48.3 °F |
DFN | +1.4 °F | -0.2 °F | +0.6 °F | -3.4 in | |||
Ranking | 13th warmest | 9th warmest | 10th warmest | 4th driest | |||
Year to Date 01/01/22 - 07/31/22 | 100% 212 Daily | Value | 66.1 °F | 44 °F | 55 °F | 5.58 in | Washington (Dulles), DC Max: 65.3 °F Min: 44.5 °F |
DFN | +1.4 °F | -0.3 °F | +0.6 °F | -4.3 in | |||
Ranking | T-13th warmest | T-10th warmest | T-11th warmest | 3rd driest | |||
Water Year to Date 10/01/21 - 07/31/22 | 100% 304 Daily | Value | 62.2 °F | 41.3 °F | 51.8 °F | 11.25 in | |
DFN | +1.5 °F | +0.2 °F | +0.8 °F | -2.6 in | |||
Ranking | T-13th warmest | 7th warmest | 6th warmest | 22nd driest | |||
Past Year 08/01/21 - 07/31/22 | 100% 365 Daily | Value | 66.3 °F | 44.5 °F | 55.4 °F | 13.72 in | Washington (Dulles), DC Max: 66.1 °F Min: 45.4 °F |
DFN | +1.3 °F | +0.0 °F | +0.7 °F | -1.8 in | |||
Ranking | T-11th warmest | 6th warmest | 6th warmest | 28th driest | |||
Past 2 Years 08/01/20 - 07/31/22 | 100% 730 Daily | Value | 66.9 °F | 44.8 °F | 55.9 °F | 22.53 in | Charleston, WV Max: 66.9 °F Min: 45.6 °F |
DFN | +1.9 °F | +0.3 °F | +1.1 °F | -8.5 in | |||
Ranking | 2nd warmest | T-6th warmest | 4th warmest | 5th driest | |||
Data from midnight (00:00:00) of the start date until 11:59:59 PM (23:59:59) of the end date View Table Only |