Station Perspectives | Regional Map Perspectives | Streaks & Thresholds Perspectives |
---|
|
Date(s) | Data (%) # of Obs Used | Avg High Temp (°F) | Avg Low Temp (°F) | Avg Mean Temp (°F) | Total Precip (in) | Most similar city ? | |
---|---|---|---|---|---|---|---|
Friday Sep. 1st, 2023 | 100% 1 Daily | Value | 83 °F | 58 °F | 70.5 °F | 0 in | Portland, OR Max: 80.3 °F Min: 57 °F |
DFN | -3.3 °F | -8.8 °F | -6.1 °F | -0.2 in | |||
Ranking | T-21st coldest | 7th coldest | T-12th coldest | T-1st driest | |||
Similar DOY ? | Sep 14 | Sep 28 | Sep 23 | - | |||
Past 2 Days 08/31/23 - 09/01/23 | 100% 2 Daily | Value | 82.5 °F | 59.5 °F | 71 °F | 0.2 in | Pittsburgh, PA Max: 79.9 °F Min: 59.6 °F |
DFN | -3.9 °F | -7.4 °F | -5.7 °F | -0.1 in | |||
Ranking | T-14th coldest | T-5th coldest | T-12th coldest | 26th wettest | |||
Similar DOY ? | Sep 15-Sep 16 | Sep 24-Sep 25 | Sep 20-Sep 21 | - | |||
Past Week 08/26/23 - 09/01/23 | 100% 7 Daily | Value | 89.7 °F | 70.4 °F | 80.1 °F | 0.85 in | Birmingham, AL Max: 89.5 °F Min: 69.7 °F |
DFN | +2.8 °F | +3.1 °F | +2.9 °F | -0.2 in | |||
Ranking | T-19th warmest | 10th warmest | 12th warmest | 29th wettest | |||
Similar DOY ? | Aug 5-Aug 11 | Jul 23-Jul 29 | Jul 31-Aug 6 | - | |||
Past 2 Weeks 08/19/23 - 09/01/23 | 100% 14 Daily | Value | 91.9 °F | 69.5 °F | 80.7 °F | 0.85 in | El Paso, TX Max: 93.1 °F Min: 70.9 °F |
DFN | +4.4 °F | +1.6 °F | +3.0 °F | -1.3 in | |||
Ranking | 4th warmest | 8th warmest | 4th warmest | 27th driest | |||
Similar DOY ? | Jul 10-Jul 23 | Aug 5-Aug 18 | Jul 12-Jul 25 | - | |||
Past 3 Weeks 08/12/23 - 09/01/23 | 100% 21 Daily | Value | 93 °F | 70.7 °F | 81.9 °F | 0.89 in | El Paso, TX Max: 93.5 °F Min: 71.3 °F |
DFN | +5.1 °F | +2.4 °F | +3.7 °F | -2.2 in | |||
Ranking | T-2nd warmest | T-6th warmest | 4th warmest | 8th driest | |||
Similar DOY ? | Jul 7-Jul 27 | Jul 13-Aug 2 | Jul 9-Jul 29 | - | |||
Past Month 08/02/23 - 09/01/23 | 100% 31 Daily | Value | 91.3 °F | 70.3 °F | 80.8 °F | 1.83 in | Birmingham, AL Max: 90.5 °F Min: 71.2 °F |
DFN | +2.7 °F | +1.5 °F | +2.1 °F | -2.9 in | |||
Ranking | 4th warmest | 7th warmest | 4th warmest | T-12th driest | |||
Similar DOY ? | Jul 2-Aug 1 | Jul 8-Aug 7 | Jul 4-Aug 3 | - | |||
Past Two Months 07/02/23 - 09/01/23 | 100% 62 Daily | Value | 91.7 °F | 71.2 °F | 81.5 °F | 7.33 in | Birmingham, AL Max: 90.8 °F Min: 71.7 °F |
DFN | +2.1 °F | +1.7 °F | +1.9 °F | -2.4 in | |||
Ranking | T-6th warmest | 4th warmest | 4th warmest | 22nd driest | |||
Past Three Months 06/02/23 - 09/01/23 | 100% 92 Daily | Value | 90 °F | 68.8 °F | 79.4 °F | 10.46 in | Oklahoma City, OK Max: 91 °F Min: 68.6 °F |
DFN | +1.0 °F | +0.4 °F | +0.7 °F | -3.2 in | |||
Ranking | 11th warmest | T-9th warmest | 8th warmest | 21st driest | |||
Past Six Months 03/02/23 - 09/01/23 | 100% 184 Daily | Value | 81.3 °F | 59.9 °F | 70.6 °F | 23.17 in | Charlotte, NC Max: 80.7 °F Min: 59 °F |
DFN | +0.7 °F | +1.0 °F | +0.9 °F | -1.5 in | |||
Ranking | T-11th warmest | 10th warmest | T-9th warmest | 38th wettest | |||
Year to Date 01/01/23 - 09/01/23 | 100% 244 Daily | Value | 76.6 °F | 55.3 °F | 66 °F | 28.8 in | Birmingham, AL Max: 76.1 °F Min: 55.6 °F |
DFN | +2.6 °F | +2.8 °F | +2.7 °F | -2.2 in | |||
Ranking | 1st warmest | 1st warmest | 1st warmest | 29th driest | |||
Water Year to Date 10/01/22 - 09/01/23 | 100% 336 Daily | Value | 73.2 °F | 51.7 °F | 62.4 °F | 38.67 in | Birmingham, AL Max: 73.4 °F Min: 52.7 °F |
DFN | +2.0 °F | +2.2 °F | +2.1 °F | -2.4 in | |||
Ranking | 5th warmest | 2nd warmest | T-2nd warmest | 39th driest | |||
Past Year 09/02/22 - 09/01/23 | 100% 365 Daily | Value | 74.1 °F | 52.6 °F | 63.3 °F | 43.37 in | Birmingham, AL Max: 74.3 °F Min: 53.7 °F |
DFN | +2.1 °F | +2.0 °F | +2.0 °F | -2.7 in | |||
Ranking | T-3rd warmest | 4th warmest | 3rd warmest | 34th wettest | |||
Past 2 Years 09/02/21 - 09/01/23 | 100% 730 Daily | Value | 74.4 °F | 52.3 °F | 63.3 °F | 86.1 in | Birmingham, AL Max: 74.3 °F Min: 53.7 °F |
DFN | +2.3 °F | +1.8 °F | +2.0 °F | -6.0 in | |||
Ranking | 1st warmest | T-2nd warmest | T-1st warmest | 38th driest | |||
Data from midnight (00:00:00) of the start date until 11:59:59 PM (23:59:59) of the end date View Table Only |